Here's how technology executives at mid-market companies rate the performance of their vendors. The ranking is a breakout of responses from IT execs at small and medium-size businesses to CIO Insight's most recent Vendor Value Survey.
View Slideshow
| Rank | Vendor | Overall | Value | Reliability | Loyalty | Worked with during the past 12 months | No. of Respondents |
| 1 | Trend Micro | 82% | 82% | 82% | 88% | 14% | 124 |
| 2 | CDW | 80 | 79 | 82 | 92 | 35 | 318 |
| 3 | Cisco Systems | 76 | 74 | 79 | 93 | 45 | 404 |
| 4 | Dell | 75 | 77 | 74 | 85 | 64 | 575 |
| 5 | Red Hat | 75 | 74 | 76 | 87 | 14 | 130 |
| 6 | Hewlett-Packard | 75 | 74 | 75 | 91 | 55 | 500 |
| 7 | Apple Computer | 74 | 74 | 75 | 86 | 18 | 158 |
| 8 | Research In Motion | 72 | 73 | 72 | 86 | 15 | 137 |
| 9 | Palm | 72 | 72 | 72 | 90 | 16 | 143 |
| 10 | VeriSign | 72 | 70 | 73 | 86 | 20 | 178 |
| 11 | Citrix Systems | 70 | 70 | 71 | 89 | 18 | 158 |
| 12 | Motorola | 69 | 69 | 70 | 89 | 12 | 107 |
| 13 | Sun Microsystems | 69 | 68 | 71 | 88 | 15 | 137 |
| 14 | McAfee | 68 | 67 | 69 | 82 | 24 | 213 |
| 15 | Verizon Wireless | 68 | 67 | 69 | 86 | 30 | 269 |
| 16 | Intuit | 67 | 66 | 69 | 84 | 15 | 138 |
| 17 | Novell | 67 | 69 | 65 | 66 | 11 | 102 |
| 18 | IBM | 67 | 65 | 70 | 89 | 29 | 262 |
| 19 | Symantec | 64 | 64 | 63 | 80 | 39 | 351 |
| 20 | Microsoft | 63 | 63 | 62 | 82 | 79 | 712 |
| 21 | EMC | 63 | 60 | 66 | 86 | 12 | 105 |
| 22 | Nortel Networks | 62 | 62 | 62 | 81 | 10 | 89 |
| 23 | Oracle | 61 | 59 | 62 | 74 | 22 | 197 |
| 24 | BellSouth | 58 | 58 | 59 | 71 | 10 | 89 |
| 25 | Sprint Nextel | 57 | 57 | 57 | 67 | 20 | 177 |
| 26 | T-Mobile | 57 | 57 | 56 | 69 | 11 | 99 |
| 27 | Avaya | 56 | 53 | 61 | 79 | 10 | 91 |
| 28 | CA | 56 | 56 | 57 | 70 | 16 | 147 |
| 29 | Salesforce.com | 54 | 54 | 55 | 67 | 7 | 65 |
| 30 | AT&T | 54 | 53 | 54 | 67 | 28 | 255 |
| 31 | Qwest Communications | 53 | 51 | 56 | 76 | 12 | 110 |
| 32 | Cingular Wireless | 51 | 54 | 47 | 68 | 23 | 206 |
| 33 | Verizon Communications (including MCI) | 49 | 50 | 48 | 67 | 20 | 182 |
By: